PD-Rx Pharmaceuticals, Inc. is a pharmaceutical company that specializes in the manufacturing, repackaging, and distribution of generic medications. They serve a wide range of customers, including healthcare providers, pharmacies, and government agencies.
The company is known for its commitment to quality, affordability, and compliance with regulatory standards.
Key Aspects of PD-Rx Pharmaceuticals:
- Product Portfolio:
- Generic Medications: PD-Rx offers a comprehensive range of generic pharmaceuticals across multiple therapeutic categories, including antibiotics, analgesics, cardiovascular drugs, and more.
- Over-the-Counter (OTC) Products: In addition to prescription medications, they provide a variety of OTC products for common ailments.
- Custom Formulations: PD-Rx specializes in creating custom pharmaceutical formulations to meet specific needs of their clients.
- Services:
- Repackaging: The company provides repackaging services, offering medications in unit-dose, multi-dose, and blister packaging formats. This service helps healthcare providers manage medication distribution more efficiently.
- Private Labeling: PD-Rx offers private labeling options for pharmacies and other customers who want to market medications under their own brand names.
- Contract Manufacturing: They provide contract manufacturing services, producing medications for other pharmaceutical companies under their brands.
- Quality Assurance:
- Regulatory Compliance: PD-Rx adheres to strict regulatory standards set by the FDA and other international regulatory bodies to ensure the safety and efficacy of their products.
- Quality Control: The company has robust quality control processes in place, including rigorous testing and inspection procedures at various stages of production.
- Customer Base:
- Healthcare Providers: PD-Rx supplies medications to hospitals, clinics, and other healthcare institutions.
- Pharmacies: They serve retail and institutional pharmacies, providing a wide range of prescription and OTC products.
- Government Agencies: The company also fulfills contracts with government entities, supplying essential medications for public health initiatives.
- Innovation and Technology:
- PD-Rx employs advanced technology in their manufacturing and repackaging processes to enhance efficiency, accuracy, and product quality.
- They continuously invest in research and development to expand their product offerings and improve existing formulations.
- Compliance and Certifications:
- PD-Rx Pharmaceuticals is committed to maintaining high standards of compliance with all relevant regulatory requirements. They hold various certifications that demonstrate their adherence to quality and safety standards.
Vision and Mission:
PD-Rx Pharmaceuticals aims to be a trusted provider of high-quality, affordable pharmaceuticals. Their mission is to enhance patient care by delivering reliable medication solutions that meet the diverse needs of their customers.
Contact Information:
For more specific details about their products, services, or business inquiries, you can visit their official website or contact them directly:
- Website: PD-Rx Pharmaceuticals
- Phone: (405) 942-3040
- Address: 727 N Ann Arbor Ave, Oklahoma City, OK 73127, USA
This overview provides a comprehensive look at PD-Rx Pharmaceuticals, highlighting their product offerings, services, quality assurance measures, and commitment to innovation and regulatory compliance in the pharmaceutical industry.
White Label Services
PD-Rx can develop private labels for repackaged pharmaceuticals. We can duplicate the current design or create new artwork to give labels a fresh appearance.
All private labels require registration with the FDA to issue a National Drug Code number. The number allows for advertising a product and average wholesale prices in significant publications as Red Book, First Data Bank and Medi-Span.
PD-Rx Pharmaceuticals, inc Product List
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
55289-0251 | ABILIFY | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0171 | Acarbose | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0880 | Acetaminophen | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0005 | Acetaminophen And Codeine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0449 | Acetaminophen And Codeine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0916 | Acetaminophen And Codeine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0563 | Acetaminophen Regular Strength | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0221 | Acetazolamide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0720 | Acetazolamide | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0273 | Acyclovir | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0462 | Acyclovir | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0629 | Acyclovir | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0379 | Adipex-P | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-03-22 |
55289-0045 | Albuterol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0010 | Allopurinol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0523 | Alprazolam | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0920 | Alprazolam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0945 | Alprazolam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-06-30 |
55289-0962 | Alprazolam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-06-30 |
55289-0012 | Amantadine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0205 | Ambien CR | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0016 | Amitriptyline Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0124 | Amitriptyline Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2023-12-19 |
55289-0730 | Amitriptyline Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0270 | Amlodipine Besylate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0299 | amlodipine besylate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0448 | amlodipine besylate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0019 | Amoxicillin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0020 | Amoxicillin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0182 | Amoxicillin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0707 | Amoxicillin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0767 | Amoxicillin and Clavulanate Potassium | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0845 | Amoxicillin and Clavulanate Potassium | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0023 | Ampicillin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0024 | Ampicillin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-06-28 |
55289-0151 | Aricept | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0261 | Armour Thyroid | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0406 | ARTHROTEC | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0227 | Atenolol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0228 | Atenolol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0653 | Atenolol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0993 | Atenolol and Chlorthalidone | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0077 | Avelox | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0274 | AZITHROMYCIN | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0964 | AZITHROMYCIN | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0757 | Baclofen | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0963 | Benazepril Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0436 | Benicar | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0443 | Benicar HCT | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0175 | benzonatate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0996 | benzonatate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0158 | Benzphetamine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0733 | Bupropion Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-09-22 |
55289-0879 | Butalbital, Acetaminophen and Caffeine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2020-12-31 |
55289-0040 | Butalbital, Aspirin and Caffeine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0344 | Captopril | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0049 | Carisoprodol | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0405 | Cefadroxil | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0589 | Cefadroxil | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0081 | Cefdinir | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0393 | CEFPODOXIME PROXETIL | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0385 | Cefuroxime Axetil | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0451 | CELEBREX | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0475 | CELEBREX | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0057 | Cephalexin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0058 | Cephalexin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0995 | Cetirizine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0061 | Chlordiazepoxide Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0856 | Chloroquine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0560 | Chlorpheniramine Maleate | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0066 | Chlorpropamide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0067 | Chlorthalidone | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0633 | Chlorzoxazone | PD-Rx Pharmaceuticals, Inc. | YES | 2013-01-31 |
55289-0581 | Cimetidine | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0821 | Ciprofloxacin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0823 | Ciprofloxacin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0826 | Ciprofloxacin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0883 | citalopram hydrobromide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0909 | Clarithromycin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0441 | Clindamycin Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0890 | Clindamycin Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-03-22 |
55289-0065 | Clonazepam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0562 | Clonazepam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0599 | Clonazepam | PD-Rx Pharmaceuticals, Inc. | YES | 2019-09-30 |
55289-0073 | Clonidine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0074 | Clonidine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0970 | Clonidine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0389 | COMBIVIR | PD-Rx Pharmaceuticals, Inc. | YES | 2014-07-31 |
55289-0403 | Comfort Pac With Cyclobenzaprine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2020-04-01 |
55289-0466 | Comfort Pac with Naproxen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
55289-0119 | Compro | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0238 | COZAAR | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-03-22 |
55289-0932 | CRESTOR | PD-Rx Pharmaceuticals, Inc. | YES | 2024-04-30 |
55289-0935 | CRESTOR | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0236 | Cyclobenzaprine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0567 | Cyclobenzaprine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0028 | Cymbalta | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0036 | Cymbalta | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0248 | Cytotec | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0453 | Daypro | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0132 | Detrol LA | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0582 | Dexamethasone | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0903 | Dexamethasone | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0091 | Diazepam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-06-28 |
55289-0092 | Diazepam | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0979 | Diazepam | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-06-28 |
55289-0781 | Diclofenac Potassium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0150 | Diclofenac Sodium | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0166 | Diclofenac Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0094 | Dicloxacillin Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0592 | Dicloxacillin Sodium | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0095 | Dicyclomine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0923 | Dicyclomine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0432 | DIDREX | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0794 | Diethylpropion HCl Immediate-Release | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0368 | Diethylpropion Hydrochloride Controlled-Release | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0148 | Diflucan | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0460 | Diflunisal | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0626 | DIGOX | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0002 | Digoxin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2020-12-31 |
55289-0329 | Diltiazem Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0335 | Diltiazem Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0853 | Diltiazem Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0817 | Diovan | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0825 | Diovan | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0876 | Diovan | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0820 | Diovan HCT | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0838 | Diovan HCT | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0479 | Diphenhydramine HCl | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0102 | Diphenoxylate Hydrochloride and Atropine Sulfate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0493 | Docusate Sodium | PD-Rx Pharmaceuticals, Inc. | YES | 2038-01-31 |
55289-0022 | Doxazosin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-09-22 |
55289-0600 | Doxazosin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-09-22 |
55289-0018 | Doxepin Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0258 | Doxepin Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0370 | Doxepin Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0866 | Doxycycline | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0107 | Doxycycline Hyclate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0502 | Doxycycline Hyclate | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0110 | E.E.S. | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0277 | Effexor XR | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0591 | ENALAPRIL MALEATE | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2023-08-03 |
55289-0694 | ENALAPRIL MALEATE | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2024-03-26 |
55289-0984 | ENALAPRIL MALEATE | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2023-08-03 |
55289-0217 | ERY-TAB | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0525 | ERY-TAB | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0112 | Erythrocin Stearate | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0025 | Erythromycin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0075 | Erythromycin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0603 | Estradiol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
55289-0761 | Estradiol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
55289-0239 | Etodolac | PD-Rx Pharmaceuticals, Inc. | YES | 2017-12-31 |
55289-0418 | Etodolac | PD-Rx Pharmaceuticals, Inc. | YES | 2017-12-31 |
55289-0501 | Etodolac | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0266 | Evista | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0906 | EXTENDED PHENYTOIN SODIUM | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0168 | Famciclovir | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0765 | Famotidine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0289 | Felodipine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0306 | Felodipine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0334 | Fenoprofen Calcium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0957 | Fexofenadine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-06-30 |
55289-0949 | Fiber Lax | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0824 | Fluconazole | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0610 | Fluoxetine | PD-Rx Pharmaceuticals, Inc. | YES | 2022-10-31 |
55289-0613 | Fluoxetine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-26 |
55289-0038 | Flurazepam Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | 2023-01-31 |
55289-0561 | Flurbiprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0492 | Folic Acid | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0118 | Furosemide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0593 | Furosemide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0898 | Gabapentin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0939 | Gabapentin | PD-Rx Pharmaceuticals, Inc. | YES | 2018-10-31 |
55289-0959 | Gabapentin | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0411 | Gemfibrozil | PD-Rx Pharmaceuticals, Inc. | YES | 2018-03-31 |
55289-0806 | Glipizide | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0976 | Glipizide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-03-18 |
55289-0301 | Glipizide ER | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0779 | Glipizide ER | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0211 | GLUCOPHAGE | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0125 | Glucotrol | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0606 | Glyburide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0892 | Glyburide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0281 | Glyburide and Metformin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0133 | HYDRALAZINE HYDROCHLORIDE | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0135 | Hydrochlorothiazide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0136 | Hydrochlorothiazide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0565 | Hydrochlorothiazide | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0137 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0268 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0311 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0360 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0534 | Hydrocodone Bitartrate And Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0737 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0802 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0965 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0997 | Hydrocodone Bitartrate and Acetaminophen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0944 | Hydrocodone Bitartrate and Ibuprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0138 | Hydroxyzine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-12-29 |
55289-0139 | Hydroxyzine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0912 | Hydroxyzine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
55289-0226 | Hydroxyzine Pamoate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0354 | hydroxyzine pamoate | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0522 | HYZAAR | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-03-22 |
55289-0140 | Ibuprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0142 | Ibuprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0590 | Ibuprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-06-25 |
55289-0144 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0147 | Indomethacin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0469 | INDOMETHACIN | PD-Rx Pharmaceuticals, Inc. | NO | |
55289-0663 | Indomethacin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0055 | Isoniazid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0742 | Isoniazid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0947 | Kaletra | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0097 | Keppra | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0181 | Ketoprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0287 | Ketoprofen | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0328 | Ketorolac Tromethamine | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-06-28 |
55289-0697 | Klor-Con | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
55289-0444 | Klor-Con M | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
55289-0410 | LAMICTAL | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
55289-0098 | LANOXIN | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0394 | Levaquin | PD-Rx Pharmaceuticals, Inc. | YES | 2020-05-31 |
55289-0711 | Levaquin | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-06-28 |
55289-0193 | Levitra | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
55289-0194 | Levitra | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2017-04-03 |
55289-0772 | Levothroid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0777 | Levothroid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0782 | Levothroid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0786 | Levothroid | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2014-09-24 |
55289-0076 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2020-04-01 |
55289-0082 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0084 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0085 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0153 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
55289-0154 | Levothyroxine Sodium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-10-01 |
